SpeEDI Accord - Fees Schedule
| Description | Currency | Fee | Per | Comment | 
|---|---|---|---|---|
| Order | Free | each | ||
| Consignment | USD | 1.30 | each | Minimum charge of USD 20.00 per month | 
| New Zealand Import Declaration | USD | 3.05 | consignment | Minimum charge of USD 27.50 per month | 
| New Zealand Export Declaration | USD | 3.05 | consignment | |
| Cook Islands Import Declaration | USD | 5.50 | consignment | Minimum charge of USD 27.50 per month | 
| Export Multi-Clearances Report | USD | 6.00 | each | |
| Export Consolidation Report | USD | 3.00 | each | |
| Archived Documents | USD | 0.45 | consignment | |
| Inward Cargo Report | USD | 6.00 | each | |
| Billing Request | USD | 0.55 | each | Xero or other | 
| * Rates effective from 1 August 2025 and subject to GST. | ||||
        TradeWindow Ltd is a New Zealand registered company based at 31 Northcroft Street, Takapuna, Auckland, 0622, New Zealand, ph +64 9 870 4525